Current Offer Details
Summary of the Offering
| Offer Amount | USD 29,832,000, representing 80% of the USD 37,290,000 offer size (with 20% locked in pursuant to the Regulations), plus a USD 7.4 million greenshoe option. |
| Minimum Investment | USD 1,000 |
| Trading Lots | 1,000 units |
| No. of Units Offered | 29,832,000, out of total 37,290,000 units. |
| Offer Price per Unit | USD 1 |
| Target Dividend Yield | Net dividend yield of 8% (8.4% pre tax equivalent). Non- exempt investors are liable to pay withholding tax on dividend income which is a final tax. Further details on the Distribution Policy are set out in section 2.5 of this Prospectus. |
| Dividend Distribution Frequency | Semi-annually |
| Target Dividend Distribution | >95% of the income earned by the TRIFIC I-REIT in any financial year which shall primarily comprise rental income. |
| Currency | USD |
| Transaction Costs | All costs associated and in connection to the Offer of units in the REIT which costs have been Capped at 3% of the Offer Amount. |
Countdown to Close Date
Time remaining to submit your application
00
Days
00
Hours
00
Minutes
00
Seconds
Closing Date
June 12, 2026 at 05:00 PM